-10%
Parke Lined Denim Bomber Jacket Dark Wash
$420.00 Original price was: $420.00.$380.00Current price is: $380.00.
Please check the Size Guide before placing an order.
Size Charts
POLO SWEATERS
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25.5 | 26 | 27 |
| Bust | 22 | 23 | 30 |
| Sleeve Length | 19 | 19.5 | 20 |
CARDIGAN
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 20 | 21 | 21.5 |
| Bust | 20 | 20.5 | 21 |
| Sleeve Length | 19.5 | 20 | 20 |
CASHMERE SWEATERS
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 26 | 27 | 27.5 |
| Sleeve Length | 18 | 18.5 | 19 |
SWEATSHIRT
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
FLEECE
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
SWEAT RUGBY
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve Length | 22 | 23 | 23.5 |
SHRUNKEN MOCKNECK
| Size | S/M | L/XL |
|---|---|---|
| Length | 22 | 23.5 |
| Bust | 22 | 23.5 |
BUTTON DOWN SHIRT
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 43.5 | 45 | 46.5 |
| Sleeve Length | 22.5 | 23 | 23.5 |
TANK TOPS
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 20.5 | 21.5 | 22.5 | 23.5 |
| Bust | 25 | 26.5 | 28 | 29.5 |
| Armhole | 7 | 7.5 | 8 | 8.5 |
RIBBED BABY TEE / LONG SLEEVE
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 8.8 | 9.3 | 9.8 | 10.3 |
TEE SHIRT
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 7 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 18 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
Note: Shoulder/Sleeve values include an outlier ("17" shoulder for S and "18" sleeve for M) — preserved from source.
RIBBED SHORT SLEEVE TEE SHIRT
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23 | 24 | 25 | 26 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 16 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 5.6 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
CROPPED DENIM SHIRT
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 18 | 18.5 | 19 |
| Bust | 41 | 43 | 44.5 |
JEAN JACKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 47 | 49 | 51 |
| Sleeve Length | 20.5 | 21.5 | 22.5 |
WAFFLE MOCKNECK
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve | 24.7 | 25.7 | 26 |
| Shoulder | 19.5 | 21.5 | 23 |
DENIM SHAKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 21 7/8 | 22 1/4 | 22 5/8 |
| Chest | 45 1/2 | 47 | 48 1/2 |
| Sleeve Length | 22 1/2 | 23 | 23 1/2 |
| Cuff Opening | 8 | 8 1/2 | 9 |
| Back Center Length | 26 1/2 | 27 1/2 | 28 1/2 |
| Hem | 45 1/2 | 47 | 48 1/2 |
ADJUSTABLE JEAN JACKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 53 | 55 | 58 |
| Sleeve Length | 26.5 | 27.5 | 28.5 |
| Center Back Length | 48 | 49 | 50 |
NYLON JACKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 25.5 | 26.5 | 27.5 |
| Sleeve Length | 31 | 32 | 33 |
| Center Back Length | 26.75 | 27.25 | 28.25 |
VARSITY ZIP UP HOODIE
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
CREWNECK SWEATER
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 64 | 66 | 68 |
| Bust | 62 | 64 | 66 |
| Shoulder Width | 66 | 68 | 70 |
| Sleeve Length | 45 | 46 | 47 |
POLO SHORT SLEEVE
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 21 | 22 | 30 |
POLO SWEATER
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 59 | 60 | 61 |
STRIPED SWEATER
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 46 | 48 | 50 |
| Shoulder Width | 36 | 38 | 40 |
| Sleeve Length | 55 | 56 | 57 |
CARPENTER DENIM JACKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 53.5 | 55.5 | 57.5 |
| Center back length | 66 | 68 | 70 |
| Hem | 116 | 120 | 124 |
| Cuff | 28 | 29 | 30 |
BOMBER JACKET
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 54 | 56 | 58 |
| Center back length | 61 | 63 | 65 |
| Hem | 88 | 92 | 96 |
| Cuff | 26 | 27 | 28 |
For more questions, please contact the PARKE team. We are here to help!
Description
The Parke Lined Denim Bomber Jacket Dark Wash is a timeless layer reimagined in deep, saturated denim and signature soft corduroy. Designed with a relaxed fit, ribbed trim, and subtle architectural structure, it’s finished with a cozy interior lining for essential warmth and all-season wear. Whether you’re layering it over a mockneck or a simple tee, the rich indigo tones and premium finish make it easy to dress up or down—ensuring this is the one layer you’ll reach for again and again.
Reviews (0)
Be the first to review “Parke Lined Denim Bomber Jacket Dark Wash” Cancel reply
Shipping & Delivery
Shipping Information
- 🕒 Orders are processed within 7 working days before shipment.
- 🚚 Once shipped, delivery typically takes 12–15 days, depending on your country and the chosen shipping method.
- 📦 Shipping cost is calculated at checkout — it depends on destination, package size/weight, and number of items.
- 🌍 We ship worldwide. Delivery times may vary for international orders, especially during busy holiday seasons.
- 🔎 After shipment, you’ll receive a tracking number by email so you can follow your order until delivery.

Reviews
There are no reviews yet.